Year | Spring | Summer | Fall | Winter |
---|---|---|---|---|
187 H.A. | ||||
186 H.A. | Nothing yet of note... | |||
185 H.A. | Nothing yet of note... | |||
184 H.A. | Nothing yet of note... | |||
183 H.A. | Nothing yet of note... | |||
182 H.A. | Nothing yet of note... | |||
181 H.A. | Nothing yet of note... | |||
180 H.A. | Nothing yet of note... | |||
179 H.A. | ||||
178 H.A. | Nothing yet of note... | |||
177 H.A. | Nothing yet of note... | |||
176 H.A. | Nothing yet of note... | |||
175 H.A. | Nothing yet of note... | |||
174 H.A. | Nothing yet of note... | |||
173 H.A. | Nothing yet of note... | |||
172 H.A. | Nothing yet of note... | |||
171 H.A. | Nothing yet of note... | |||
170 H.A. | Nothing yet of note... | |||
169 H.A. | Nothing yet of note... | |||
168 H.A. | Nothing yet of note... | |||
167 H.A. | Nothing yet of note... | |||
166 H.A. |
|
|||
165 H.A. | Nothing yet of note... | |||
164 H.A. | Spring | Summer | Fall | Winter |
|
|
|||
163 H.A. |
|
|||
162 H.A. | Nothing yet of note... | |||
161 H.A. | Nothing yet of note... | |||
160 H.A. | Nothing yet of note... | |||
159 H.A. |
|
|||
158 H.A. | Spring | Summer | Fall | Winter |
|
|
|
||
157 H.A. |
|
|||
156 H.A. | Nothing yet of note... | |||
155 H.A. |
|
|||
154 H.A. | Nothing yet of note... | |||
153 H.A. | Nothing yet of note... | |||
152 H.A. | 4th Crown Campaign into the dark continent. |
|||
151 H.A. | Nothing yet of note... | |||
150 H.A. | Nothing yet of note... | |||
149 H.A. | Nothing yet of note... | |||
148 H.A. | Nothing yet of note... | |||
147 H.A. | 3rd Crown Campaign into the dark continent. |
|||
146 H.A. | Nothing yet of note... | |||
145 H.A. | Nothing yet of note... | |||
144 H.A. | Nothing yet of note... | |||
143 H.A. | The 15 Day War. The Crown invades the North, slaughters many, and forces the Treaty of the 5 Kings. |
|||
142 H.A. | Nothing yet of note... | |||
141 H.A. | Nothing yet of note... | |||
140 H.A. | Nothing yet of note... | |||
139 H.A. | Nothing yet of note... | |||
138 H.A. | 2nd Crown Campaign into the dark continent. |
|||
137 H.A. | Nothing yet of note... | |||
136 H.A. | Nothing yet of note... | |||
135 H.A. | Nothing yet of note... | |||
134 H.A. | Nothing yet of note... | |||
133 H.A. | Nothing yet of note... | |||
132 H.A. | Nothing yet of note... | |||
131 H.A. | Nothing yet of note... | |||
130 H.A. | 1st Crown Campaign into the dark continent. |
|||
129 H.A. | Nothing yet of note... | |||
128 H.A. | Nothing yet of note... | |||
127 H.A. | Nothing yet of note... | |||
126 H.A. | Nothing yet of note... | |||
125 H.A. | Nothing yet of note... | |||
124 H.A. | Nothing yet of note... | |||
123 H.A. | Nothing yet of note... | |||
122 H.A. | Nothing yet of note... | |||
121 H.A. | Nothing yet of note... | |||
120 H.A. | Nothing yet of note... | |||
119 H.A. | Nothing yet of note... | |||
118 H.A. | Nothing yet of note... | |||
117 H.A. | Nothing yet of note... | |||
116 H.A. | Nothing yet of note... | |||
115 H.A. | Nothing yet of note... | |||
114 H.A. | Nothing yet of note... | |||
113 H.A. | Nothing yet of note... | |||
112 H.A. | Nothing yet of note... | |||
111 H.A. | Nothing yet of note... | |||
110 H.A. | Nothing yet of note... | |||
109 H.A. | Nothing yet of note... | |||
108 H.A. | Nothing yet of note... | |||
107 H.A. | Nothing yet of note... | |||
106 H.A. | Nothing yet of note... | |||
105 H.A. | Nothing yet of note... | |||
104 H.A. | Nothing yet of note... | |||
103 H.A. | Nothing yet of note... | |||
102 H.A. | Nothing yet of note... | |||
101 H.A. | Nothing yet of note... | |||
100 H.A. | Nothing yet of note... | |||
99 H.A. | Nothing yet of note... | |||
98 H.A. | Nothing yet of note... | |||
97 H.A. |
|
|||
96 H.A. | Nothing yet of note... | |||
95 H.A. | Spring: In the midst of ongoing negotiations The Crown mounts a sudden and unexpected naval assault on multiple Holy Empire bases in the |
|||
94 H.A. | Fall: The Tratado del Mar is broken. Holy Empire naval vessels begin hassling Crown flagged merchant vessels traveling through the |
|||
93 H.A. | Nothing yet of note... | |||
92 H.A. | Nothing yet of note... | |||
91 H.A. | Bilton & Jad tower collapses, creating the Jaddermire in Albioch. |
|||
90 H.A. | Nothing yet of note... | |||
89 H.A. | Teutarch State officially falls, becomes Crown territories. |
|||
88 H.A. | The Teutarch flight from Europe and entrance into The Shroud. |
|||
87 H.A. | Nothing yet of note... | |||
86 H.A. | Teutarch Navigators trick the Great Serpent Eater of the Dead out of The Shroud and into captivity under Osnaburg. |
|||
85 H.A. | Nothing yet of note... | |||
84 H.A. | Nothing yet of note... | |||
83 H.A. | Nothing yet of note... | |||
82 H.A. | Nothing yet of note... | |||
81 H.A. | 1st Teutarch voyage to the Antremha Jungles. |
|||
80 H.A. | Nothing yet of note... | |||
79 H.A. | Nothing yet of note... | |||
78 H.A. | Nothing yet of note... | |||
77 H.A. | Nothing yet of note... | |||
76 H.A. | Nothing yet of note... | |||
75 H.A. | Nothing yet of note... | |||
74 H.A. | Nothing yet of note... | |||
73 H.A. | Nothing yet of note... | |||
72 H.A. | Nothing yet of note... | |||
71 H.A. | Nothing yet of note... | |||
70 H.A. | Nothing yet of note... | |||
69 H.A. | Nothing yet of note... | |||
68 H.A. | Nothing yet of note... | |||
67 H.A. | Nothing yet of note... | |||
66 H.A. | Nothing yet of note... | |||
65 H.A. | The current ruler of The Crown is born. |
|||
64 H.A. | Nothing yet of note... | |||
63 H.A. | Nothing yet of note... | |||
62 H.A. | Nothing yet of note... | |||
61 H.A. | Nothing yet of note... | |||
60 H.A. | Nothing yet of note... | |||
59 H.A. | Nothing yet of note... | |||
58 H.A. | Nothing yet of note... | |||
57 H.A. | Nothing yet of note... | |||
56 H.A. | Nothing yet of note... | |||
55 H.A. | Nothing yet of note... | |||
54 H.A. | Nothing yet of note... | |||
53 H.A. | Nothing yet of note... | |||
52 H.A. | Nothing yet of note... | |||
51 H.A. | Nothing yet of note... | |||
50 H.A. | Nothing yet of note... | |||
49 H.A. | Nothing yet of note... | |||
48 H.A. | Nothing yet of note... | |||
47 H.A. | Nothing yet of note... | |||
46 H.A. | Nothing yet of note... | |||
45 H.A. | Nothing yet of note... | |||
44 H.A. | Nothing yet of note... | |||
43 H.A. | Nothing yet of note... | |||
42 H.A. | Nothing yet of note... | |||
41 H.A. | Nothing yet of note... | |||
40 H.A. | Nothing yet of note... | |||
39 H.A. | Nothing yet of note... | |||
38 H.A. | Nothing yet of note... | |||
37 H.A. | Nothing yet of note... | |||
36 H.A. | Nothing yet of note... | |||
35 H.A. | Nothing yet of note... | |||
34 H.A. | Nothing yet of note... | |||
33 H.A. | Nothing yet of note... | |||
32 H.A. | Nothing yet of note... | |||
31 H.A. | Nothing yet of note... | |||
30 H.A. | Nothing yet of note... | |||
29 H.A. | Nothing yet of note... | |||
28 H.A. | Nothing yet of note... | |||
27 H.A. | Nothing yet of note... | |||
26 H.A. | Nothing yet of note... | |||
25 H.A. | Nothing yet of note... | |||
24 H.A. | Nothing yet of note... | |||
23 H.A. | Nothing yet of note... | |||
22 H.A. | Nothing yet of note... | |||
21 H.A. | Nothing yet of note... | |||
20 H.A. | Nothing yet of note... | |||
19 H.A. | Nothing yet of note... | |||
18 H.A. | Nothing yet of note... | |||
17 H.A. | Nothing yet of note... | |||
16 H.A. | Nothing yet of note... | |||
15 H.A. | Nothing yet of note... | |||
14 H.A. | Nothing yet of note... | |||
13 H.A. | Nothing yet of note... | |||
12 H.A. | Nothing yet of note... | |||
11 H.A. | Nothing yet of note... | |||
10 H.A. | Nothing yet of note... | |||
9 H.A. | Nothing yet of note... | |||
8 H.A. | Nothing yet of note... | |||
7 H.A. | Nothing yet of note... | |||
6 H.A. | Nothing yet of note... | |||
5 H.A. | Nothing yet of note... | |||
4 H.A. | Nothing yet of note... | |||
3 H.A. | Nothing yet of note... | |||
2 H.A. | Nothing yet of note... | |||
1 H.A. | Nothing yet of note... | |||
0 H.A. | The Horological Accord signed. |
|||
-1 H.A. | Nothing yet of note... | |||
-2 H.A. | Nothing yet of note... | |||
-3 H.A. | Nothing yet of note... | |||
-4 H.A. | Nothing yet of note... | |||
-5 H.A. | Nothing yet of note... | |||
-6 H.A. | Nothing yet of note... | |||
-7 H.A. | Nothing yet of note... | |||
-8 H.A. | Nothing yet of note... | |||
-9 H.A. | Nothing yet of note... | |||
-10 H.A. | Nothing yet of note... | |||
-11 H.A. | Nothing yet of note... | |||
-12 H.A. | Nothing yet of note... | |||
-13 H.A. | Nothing yet of note... | |||
-14 H.A. | Nothing yet of note... | |||
-15 H.A. | Nothing yet of note... | |||
-16 H.A. | Nothing yet of note... | |||
-17 H.A. | Nothing yet of note... | |||
-18 H.A. | Nothing yet of note... | |||
-19 H.A. | Nothing yet of note... | |||
-20 H.A. | Nothing yet of note... | |||
-21 H.A. | Nothing yet of note... | |||
-22 H.A. | Nothing yet of note... | |||
-23 H.A. | Nothing yet of note... | |||
-24 H.A. | Nothing yet of note... | |||
-25 H.A. | Nothing yet of note... | |||
-26 H.A. | Nothing yet of note... | |||
-27 H.A. | Nothing yet of note... | |||
-28 H.A. | Nothing yet of note... | |||
-29 H.A. | Nothing yet of note... | |||
-30 H.A. | Nothing yet of note... | |||
-31 H.A. | Nothing yet of note... | |||
-32 H.A. | Nothing yet of note... | |||
-33 H.A. | Nothing yet of note... | |||
-34 H.A. | Nothing yet of note... | |||
-35 H.A. | Nothing yet of note... | |||
-36 H.A. | Nothing yet of note... | |||
-37 H.A. | Nothing yet of note... | |||
-38 H.A. | Nothing yet of note... | |||
-39 H.A. | Nothing yet of note... | |||
-40 H.A. | Nothing yet of note... | |||
-41 H.A. | Nothing yet of note... | |||
-42 H.A. | Nothing yet of note... | |||
-43 H.A. | Nothing yet of note... | |||
-44 H.A. | Nothing yet of note... | |||
-45 H.A. | Nothing yet of note... | |||
-46 H.A. | Nothing yet of note... | |||
-47 H.A. | Nothing yet of note... | |||
-48 H.A. | Nothing yet of note... | |||
-49 H.A. | Nothing yet of note... | |||
-50 H.A. | Nothing yet of note... | |||
-51 H.A. | Nothing yet of note... | |||
-52 H.A. | Nothing yet of note... | |||
-53 H.A. | Nothing yet of note... | |||
-54 H.A. | Nothing yet of note... | |||
-55 H.A. | Nothing yet of note... | |||
-56 H.A. | Nothing yet of note... | |||
-57 H.A. | Nothing yet of note... | |||
-58 H.A. | Nothing yet of note... | |||
-59 H.A. | Nothing yet of note... | |||
-60 H.A. | Nothing yet of note... | |||
-61 H.A. | Nothing yet of note... | |||
-62 H.A. | Nothing yet of note... | |||
-63 H.A. | Nothing yet of note... | |||
-64 H.A. | Nothing yet of note... | |||
-65 H.A. | Nothing yet of note... | |||
-66 H.A. | Nothing yet of note... | |||
-67 H.A. | Nothing yet of note... | |||
-68 H.A. | Nothing yet of note... | |||
-69 H.A. | Nothing yet of note... | |||
-70 H.A. | Nothing yet of note... | |||
-71 H.A. | Nothing yet of note... | |||
-72 H.A. | Nothing yet of note... | |||
-73 H.A. | Nothing yet of note... | |||
-74 H.A. | Nothing yet of note... | |||
-75 H.A. | Nothing yet of note... | |||
-76 H.A. | Nothing yet of note... | |||
-77 H.A. | Nothing yet of note... | |||
-78 H.A. | Nothing yet of note... | |||
-79 H.A. | Nothing yet of note... | |||
-80 H.A. | Nothing yet of note... | |||
-81 H.A. | Nothing yet of note... | |||
-82 H.A. | Nothing yet of note... | |||
-83 H.A. | Nothing yet of note... | |||
-84 H.A. | Nothing yet of note... | |||
-85 H.A. | Nothing yet of note... | |||
-86 H.A. | Nothing yet of note... | |||
-87 H.A. | Nothing yet of note... | |||
-88 H.A. | Nothing yet of note... | |||
-89 H.A. | Nothing yet of note... | |||
-90 H.A. | Nothing yet of note... | |||
-91 H.A. | Nothing yet of note... | |||
-92 H.A. | Nothing yet of note... | |||
-93 H.A. | Nothing yet of note... | |||
-94 H.A. | Nothing yet of note... | |||
-95 H.A. | Nothing yet of note... | |||
-96 H.A. | Nothing yet of note... | |||
-97 H.A. | Nothing yet of note... | |||
-98 H.A. | Nothing yet of note... | |||
-99 H.A. | Nothing yet of note... | |||
-100 H.A. | Nothing yet of note... | |||
-101 H.A. | Nothing yet of note... | |||
-102 H.A. | Nothing yet of note... | |||
-103 H.A. | Nothing yet of note... | |||
-104 H.A. | Nothing yet of note... | |||
-105 H.A. | Nothing yet of note... | |||
-106 H.A. | Nothing yet of note... | |||
-107 H.A. | Nothing yet of note... | |||
-108 H.A. | Nothing yet of note... | |||
-109 H.A. | Nothing yet of note... | |||
-110 H.A. | Nothing yet of note... | |||
-111 H.A. | Nothing yet of note... | |||
-112 H.A. | Nothing yet of note... | |||
-113 H.A. | Nothing yet of note... | |||
-114 H.A. | Nothing yet of note... | |||
-115 H.A. | Nothing yet of note... | |||
-116 H.A. | Nothing yet of note... | |||
-117 H.A. | Nothing yet of note... | |||
-118 H.A. | Nothing yet of note... | |||
-119 H.A. | Nothing yet of note... | |||
-120 H.A. | Nothing yet of note... | |||
-121 H.A. | Nothing yet of note... | |||
-122 H.A. | Nothing yet of note... | |||
-123 H.A. | Nothing yet of note... | |||
-124 H.A. | Nothing yet of note... | |||
-125 H.A. | Nothing yet of note... | |||
-126 H.A. | Nothing yet of note... | |||
-127 H.A. | Nothing yet of note... | |||
-128 H.A. | Nothing yet of note... | |||
-129 H.A. | Nothing yet of note... | |||
-130 H.A. | Nothing yet of note... | |||
-131 H.A. | Nothing yet of note... | |||
-132 H.A. | Nothing yet of note... | |||
-133 H.A. | Nothing yet of note... | |||
-134 H.A. | Nothing yet of note... | |||
-135 H.A. |
|
Since the Steampunk world is set in an Earth-analogue the solar cycle is consistent with Earth’s. Years take just as long, and pass through the same seasons. The common calendaring system, similarly, takes its main organization from the familiar Gregorian calendar, simply with names shifted. The aim is to allow useful flavor without making it unreasonably difficult to reason about time.
The Horological Accord
For most of human history each sovereign power has maintained their own systems for recording and studying time. Given the extreme distances and harsh environments, few truly large civilizations existed in the early ages. Those notable exceptions, such as the pre-collapse Antremha, have had lasting effects on localized horological study nearby. As technology advanced and the great powers of the modern era arose, it became clear that these discrete systems were stymying trade, political discourse, and even war efforts.
Ambassadors, philosophers, and clergy from across Europe
and Asia
came together in Ardakan for a great convention and set out to establish a calendar by which all could reckon against. The outcome was The Horological Accord, establishing the upcoming year as 0 H.A. with all associated powers agreeing to undertake an effort to re-date their major histories against this marker.
Signatories of the accord:
- Justice Annabelle Claschein of The Holy Empire of The Angels.
- Prince Hamid Kaya of The Crown.
- Councillor Mila of The Teutarch.
- Emissary 2nd-Grade Xi Jiang of The Empire of the Morning Glory.
- Ice King Grim Nilssen of The North.
- Mountain King Jens Berg of The North.
- Wind Queen Nadine Olaksdottir of The North.
Someone from the Russian Tzardom
.Someone from
Ardakan.Someone other free states near Ardakan
.
Prehistory
At some point in the extremely distant past a massive event killed off most life on the planet and left North America
as a lifeless plain of glassed bedrock.
Era | Rough Year | Broad Events |
---|---|---|
Human | ~6,400 B.H.A. | Egyptian civilization destroyed. |
~7,000 B.H.A. | Egyptian necromantic god-kings rise to power. |
|
~10,000 B.H.A. | Humanity (re)discovers agriculture, civilization begins. | |
Cataclysmic | ~50,000 B.H.A. | Primary vaults open. Elders begin restoration of the tree. |
~600,000 B.H.A. | Humanity emerges. Unclear if vault-borne or evolutionary. | |
~1,000,000 B.H.A. | Secondary vaults open, original mammalian repopulation begins. | |
~2,000,000 B.H.A. | Broad reforestation and mammalian recovery complete. | |
~5,000,000 B.H.A. | Tertiary vaults open, plant and insectoid repopulation begin. | |
~6,000,000 B.H.A. | Sahara desert formation begins. |
|
~7,000,000 B.H.A. | Reef coral incursions. | |
~8,000,000 B.H.A. | Asiatic microbial life and vault-leak repopulation. | |
~10,000,000 B.H.A. | Mantle restoration and soil reformation. | |
~15,000,000 B.H.A. | The Cataclysm. | |
Golden | ~60 P.C. (Pre-Cataclysm) | Angel/Ancient war begins. |